English Broadcast Times
The following is a listing of all Words of Hope broadcasts in the United States and Canada. All times are listed in the local time of that city. However, be aware that some states have multiple times zones. To be sure of programming time check the station link if available.
| City | Station & Frequency | Day & Time |
|---|---|---|
| Window Rock | KHAC - AM 880 | Saturday 10:00 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Middletown | WIHS - FM 104.9 | Sunday 9:30 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Bonners Ferry | KMBI - FM 94.3 | Sunday 9:40 AM |
| Kamiah | KMBI - FM 90.9 | Sunday 9:40 AM |
| Lewiston | KMBI - FM 100.9 | Sunday 9:40 AM |
| Orofino | KMBI - FM 90.5 | Sunday 9:40 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Hammond | WJOB - AM 1230 | Sunday 8:00 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Clinton | KROS - AM 1340 | Sunday 8:05 AM |
| Hampton | KLMJ - FM 104.9 | Sunday 8:00 AM |
| Oskaloosa | KBOE - AM 740 | Sunday 8:00 AM |
| Oskaloosa | KBOE - FM 104.9 | Sunday 8:00 AM |
| Pella | KCWN - FM 99.9 | Sunday 7:30 AM |
| Sheldon | KIWA - AM 1550 | Sunday 1:15 PM |
| Sheldon | KIWA - FM 105.3 | Sunday 1:15 PM |
| Sioux Center | KDCR - FM 88.5 | Sunday 7:35 AM |
| Sioux Center | KSOU - AM 1090 | Sunday 8:30 AM Sunday 5:00 PM |
| Sioux Center | KSOU - FM 93.9 | Sunday 8:30 AM Sunday 5:00 PM |
| Waterloo | KNWS - AM 1090 | Sunday 11:00 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Grand Haven | WGHN - AM 1370 | Sunday 7:30 AM |
| Grand Haven | WGHN - FM 92.1 | Sunday 7:30 AM |
| Grand Rapids | WFUR - AM 1570 | Sunday 8:30 AM |
| Grand Rapids | WFUR - FM 102.9 | Saturday 8:30 PM |
| Holland | WHTC - AM 1450 | Sunday 8:45 AM |
| Holland | WJQK - FM 99.3 | Sunday 8:00 AM |
| Kalamazoo | WKZO - AM 590 | Sunday 8:10 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Minneapolis | KTIS - AM 900 | Sunday 1:05 PM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Kalispell | KSPL - FM 90.9 | Sunday 10:40 AM |
| Libby | KMBI - FM 90.1 | Sunday 10:40 AM |
| Missoula | KMBI - FM 90.7 | Sunday 10:40 AM |
| Thompson Falls | KMBI - FM 90.3 | Sunday 10:40 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| North Platte | KJLT - AM 970 | Sunday 8:30 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| New York | WMCA - AM 570 | Sunday 7:05 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Hamilton | CHAM - AM 820 | Sunday 8:00 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Cove | KMBI - FM 96.5 | Sunday 9:40 AM |
| Enterprise | KMBI - FM 94.7 | Sunday 9:40 AM |
| John Day | KNTS - FM 89.7 | Sunday 2:30 PM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Yankton | WNAX - AM 570 | Sunday 8:30 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Corpus Christi | KBNJ - FM 91.7 | Sunday 11:00 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Blaine | KARI - AM 550 | Sunday 7:30 AM |
| Brewster/Chelan | KMBI - FM 90.9 | Sunday 9:40 AM |
| Moses Lake | KMLW - FM 88.3 | Sunday 9:40 AM |
| Omak | KMBI - FM 103.9 | Sunday 9:40 AM |
| Spokane | KMBI - FM 107.9 | Sunday 9:40 AM |
| Tonasket | KMBI - FM 90.1 | Sunday 9:40 AM |
| Tri Cities | KMBI - FM 104.3 | Sunday 9:40 AM |
| City | Station & Frequency | Day & Time |
|---|---|---|
| Plymouth | WJUB - AM 1420 | Sunday 7:30 AM |
| Waupan | WFDL - AM 1170 | Sunday 8:00 AM |

